TOOLS
The Morningstar Fund Compare tool quickly evaluates different funds against one another. In addition to Nuveen funds, add any MF, CEF or ETF available from Morningstar. Important information and disclosures are included after you click Generate Report. Please ensure to enable pop-ups in your browser.
The Morningstar Portfolio Review tool compares and analyzes your portfolio holdings. In addition to Nuveen funds, add any MF, CEF or ETF available from Morningstar. Important information and disclosures are included after you click Generate Report. Please ensure to enable pop-ups in your browser.
Tools are currently unavailable for use on mobile. Please visit the desktop site.
Fund Compare
Quickly evaluate different MFs, CEFs and ETFs against one another
Portfolio Review
Generate a detailed analysis of your portfolio holdings including MFs, CEFs and ETFs
Municipal Bond Ladder Tool
Learn how a laddered portfolio may perform in rising rate environments
Contact us
Contact Nuveen
Thank You
Thank you for your message. We will contact you shortly.
Insights
Introducing the Nuveen Global Cities REIT
Summary of terms
STRUCTURE | Non-exchange traded, perpetual life, real estate investment trust (REIT) with monthly Net Asset Value (NAV), monthly subscriptions, and potential monthly distributions subject to availability/board approval and with no guarantee. |
ELIGIBLE INVESTORS | Available to investors with either (1) a net worth of at least $250,000 or (2) a gross annual income of at least $70,000 and a net worth of $70,000. Additional suitability standards are applicable to investors in certain states. |
OBJECTIVE/STRATEGY | Target investments across commercial property types and geographic regions, both in North America and internationally, to seek to achieve current income, capital preservation, and favorable long-term risk-adjusted returns. |
MAXIMUM TOTAL OFFERING SIZE | $5 billion in shares of common stock. |
OFFERING PRICE | Each class of shares is sold at the then-current transaction price, which is generally the prior month’s NAV per share for such class, plus applicable upfront selling commissions and dealer manager fees. The initial transaction price for shares of common stock offered to the public will be the NAV per share calculated as of the most recently completed month-end prior to commencement of the public offering. We will publish an updated transaction price monthly pursuant to the procedures described in the prospectus. |
MINIMUM INITIAL INVESTMENT | $2,500 per investor, $1,000,000 for Class I shares; $500 minimum for subsequent investments. |
LEVERAGE | Target 30-50% gross real estate assets. |
SUBSCRIPTIONS | Monthly |
NAV FREQUENCY | Monthly |
DISTRIBUTIONS | Expected to be monthly (not guaranteed, subject to board approval) |
TAX REPORTING | Form 1099-DIV |
FEES |
|
SHARE REPURCHASE PLAN |
|
Stay informed
Timely updates
Stay up-to-date on our GCREIT offering by subscribing to our monthly fact sheet and quarterly portfolio manager commentary delivered directly to your inbox
Explore our global property portfolio